South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 5 ft
| Dawn: | 07:38 | Sunrise: | 08:22 | Moonrise: | 08:02 | ![]() |
| Dusk: | 18:47 | Sunset: | 18:02 | Moonset: | 19:53 | |
| Daylight: | 11:09 | Day length: | 09:40 | Moon Phase: | Waxing Crescent |
Welcome to Anchorage AK WX Station.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 40.8 °F | Dew Point | 24.6 °F |
| Windchill | 40.8 °F | Humidity | 52% |
| Heat Index | 40.8 °F | Apparent Temperature | 35.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-12-18 09:37 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 6° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1054.4 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/22/2012 2:46:01 PM
powered by
Cumulus
v1.9.2 (1022)
