South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.6 °F | 3:07 PM on 17 May |
| Lowest Temperature | 28.6 °F | 5:11 AM on 16 May |
| Highest Dew Point | 43.8 °F | 9:08 AM on 21 May |
| Lowest Dew Point | 18.7 °F | 4:32 PM on 17 May |
| Highest Apparent Temperature | 61.8 °F | 2:05 PM on 17 May |
| Lowest Apparent Temperature | 24.1 °F | 5:11 AM on 16 May |
| Lowest Wind Chill Temperature | 28.6 °F | 5:11 AM on 16 May |
| Highest Heat Index | 66.6 °F | 3:07 PM on 17 May |
| Highest Minimum | 42.8 °F | 20 May |
| Lowest Maximum | 56.7 °F | 20 May |
| Highest Humidity | 94 % | 5:26 AM on 18 May |
| Lowest Humidity | 18 % | 4:32 PM on 17 May |
| Highest Daily Range | 36.2 °F | 17 May |
| Lowest Daily Range | 13.9 °F | 20 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 2:23 AM on 15 May |
| Highest Hourly Rainfall | 0.00 in | 2:23 AM on 15 May |
| Highest Daily Rainfall | 0.00 in | 15 May |
| Highest Monthly Rainfall | 0.00 in | May |
| Longest Dry Period | 6 days | to 20 May |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 3:59 PM on 18 May |
| Highest Wind Speed 10-minute Average | 12.1 mph | 4:33 PM on 18 May |
| Highest Daily Wind Run | 82.2 miles | 18 May |
| Pressure | ||
| Lowest Pressure (sl) | 1007.8 mb | 10:49 PM on 19 May |
| Highest Pressure (sl) | 1041.3 mb | 3:24 AM on 16 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/21/2012 9:40:00 AM
powered by
Cumulus v1.9.2 (1022)