South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.0 °F | at 09:38 |
| Low Temperature | 41.2 °F | at 05:08 |
| Temperature Range | 10.8 °F | |
| High Apparent Temperature | 50.2 °F | at 09:26 |
| Low Apparent Temperature | 38.6 °F | at 05:08 |
| Low Wind Chill | 41.2 °F | at 05:08 |
| High Heat Index | 52.0 °F | at 09:38 |
| High Humidity | 91 % | at 05:45 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 01:00 |
| Highest Speed (10 minute average) | 0.8 mph (F1) | at 01:14 |
| Wind Run | 0.8 miles | |
| Dominant Direction | 278° W | |
| Pressure | ||
| High Pressure (SL) | 1019.6 mb | at 00:03 |
| Low Pressure (SL) | 1015.6 mb | at 09:34 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/21/2012 9:40:00 AM
powered by
Cumulus
v1.9.2 (1022)