South Anchorage weather
Latitude N 61° 09' 06" Longitude W 149° 54' 35" Elevation 135 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 56.7 °F | at 14:40 |
| Low Temperature | 42.8 °F | at 04:53 |
| Temperature Range | 13.9 °F | |
| High Apparent Temperature | 53.5 °F | at 14:42 |
| Low Apparent Temperature | 39.8 °F | at 04:53 |
| Low Wind Chill | 42.8 °F | at 04:53 |
| High Heat Index | 56.7 °F | at 14:40 |
| High Humidity | 80 % | at 06:33 |
| Low Humidity | 51 % | at 14:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 9.8 mph | at 19:13 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 19:13 |
| Wind Run | 26.9 miles | |
| Dominant Direction | 324° NW | |
| Pressure | ||
| High Pressure (SL) | 1024.2 mb | at 00:04 |
| Low Pressure (SL) | 1019.3 mb | at 23:55 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/21/2012 9:44:01 AM
powered by
Cumulus v1.9.2 (1022)